Steel Angles
L-shaped product, used for construction of various structures
| Steel grade | Reference Document | Length, m |
|---|---|---|
| S235 S275 S355 |
EN 10025-2 | 6-12 |
DIMENSIONS
| Flange width, mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness, mm | 25 | 32 | 35 | 40 | 45 | 50 | 56 | 63 | 70 | 75 | 80 | 90 | 100 |
| 3 | x | x | x | x | x | ||||||||
| 4 | x | x | x | x | x | x | x | x | |||||
| 5 | x | x | x | x | x | x | x | x | |||||
| 6 | x | x | x | x | x | x | |||||||
| 6,5 | x | ||||||||||||
| 7 | x | x | x | x | |||||||||
| 8 | x | x | x | ||||||||||
